Date Available | Address | Owner’s Name | Phone Number | Contract Rent |
9/22/2025 | 1826 JENKINS ST | MS PRICE | 706-750-6842 | $1,250.00 |
9/22/2025 | 2556 MILES ST | BETH | 706-564-2801 | $1,250.00 |
9/22/2025 | 2818 NIGHTHAWK DR | JOHNSON | 706-738-7262 | $1,250.00 |
9/22/2025 | 3549 EVANELINE DR | MR PARKER | 706-533-1239 | $1,250.00 |
9/22/2025 | 1996 HIGDON ST | MR PARKER | 706-533-1239 | $1,250.00 |
9/22/2025 | 2544 NUNNERY RD | B WARD | 706-564-4237 | $1,250.00 |
9/22/2025 | 917 B FLYTHE DR | MR MILLER | 706-631-8826 | $1,250.00 |
9/22/2025 | 1723 DOUGLAS ST | PROPERY BROS | 865-455-1368 | $1,250.00 |
9/22/2025 | 2235 A Moncrieff | MR Pleasant | 770-899-5269 | $1,250.00 |
9/22/2025 | 2234 Moncrief ST | MR James | 706-300-5569 | $1,250.00 |
9/22/2025 | 2227 A SULLIVAN RD | PROPERY BROS | 865-455-1368 | $1,250.00 |
9/22/2025 | 2289 PLANTATION RD | PEARSON RENTAL | 706-831-9948 | $1,250.00 |
9/22/2025 | 2205 Southgate | Pointe Manager | 706-954-8665 | $1,285.00 |
9/22/2025 | 2150 Alfred Ln | MS Robertson | 706-284-8280 | $1,285.00 |
9/22/2025 | 2581 Patterson Rd | Ward | 706-564-4237 | $1,400.00 |
9/22/2025 | 1734 Douglas St | MR ETINGE | 706-394-6001 | $1,165.00 |
9/22/2025 | 1404 Post Ln | MR ETINGE | 706-394-6001 | $1,165.00 |
9/22/2025 | 1613 CORNELLE | MS Janice | 706-699-1071 | $1,165.00 |
9/22/2025 | 3170 River Oak Rd | MS Norma | 706-284-3539 | $1,580.00 |
9/22/2025 | 3359 Louisville Rd | MS Counts | 706-796-8758 | $1,285.00 |
9/22/2025 | 3316 B WINN DR | Walker | 706-736-2252 | $1,285.00 |
9/22/2025 | 2939 HUMMINGBRD | Fisher | 706-833-9888 | $1,285.00 |
9/22/2025 | 514 Laney Walker | MS Williams | 631-779-1811 | $1,165.00 |
9/22/2025 | 1921 Dabney Dr | MR Horton | 706-200-7738 | $1,285.00 |
9/22/2025 | 1935 Steiner Ave | MS Shirley | 803-900-2130 | $1,165.00 |
9/22/2025 | 1927 George Rd | Montiel | 706-631-6312 | $1,330.00 |
9/22/2025 | 2072 Battlerow | MR Miller | 706-631-8826 | $1,330.00 |
9/22/2025 | 405 Orange St | Mccoy | 706-267-6892 | $1,165.00 |
9/22/2025 | 3523 Johnathan Cir | 1st Call | 706-836-7551 | $1,285.00 |
9/22/2025 | 5208 Old Mike Padgett | MS Amber | 706-840-2233 | $1,400.00 |
9/22/2025 | 3317 Odom Rd | Godley | 706-306-9184 | $1,285.00 |
9/22/2025 | 222 Telfair St | MR Rollerson | 706-269-0400 | $1,165.00 |
9/22/2025 | 1335 Laurel St | MR/MRS Young | 803-645-4842 | $1,330.00 |
9/22/2025 | 2555 Lyman St | MS Green | 706-836-3514 | $1,285.00 |
9/22/2025 | 2516 Coleman Ave | Wimbush | 706-421-5126 | $1,285.00 |
9/22/2025 | 1922 Williams Rd | MS Johnson | 706-231-7243 | $1,285.00 |
Protecting Yourself from Rental Listing Scams: You can become the victim of a scam. There are many different types of scams, but they all share a common goal: taking your money.
WHAT TO DO: Don’t send payment for a property you’ve never seen, or to a person you’ve never met in person. If you send money by wire transfer, gift card, or cryptocurrency, it’s like sending cash. Once it’s gone, you probably can’t get it back. If you can’t see the apartment or sign a lease before you pay, keep looking.
Report Problems: If you notice a rental listing scam, please report it.